Adtran TA912e 1st & 2nd Gen Normal Status Lights

Light |
Status |
Description & Suggested Action (Likely Failures in Bold) |
STATUS | Green (Flashing) | On power-up blinks rapidly for 5 seconds. |
Green (Solid) | Power is on and the self-test completed successfully. | |
Unlit | Bootstrap Mode; The boot code cannot be booted. | |
POWER | Green (Solid) | AC power is operational. |
Amber (Solid) | AC power has failed. Battery backup is active. | |
Unlit | No power. | |
VOICE | Green (Solid) | At least (1) port is off-hook. |
Green (Flashing) | At least (1) port is ringing. | |
Amber | At least (1) port is in test. | |
Red (Solid) | An FXS port has been shorted and is shut down. // (Customer side issue) Reboot unit. | |
Unlit | All ports are inactive. | |
DATA | Green (Solid) | Layer 2 is up on the NET interface. |
Red (Solid) | Layer 2 is down on the NET interface. | |
Unlit | Layer 2 interface is administratively shut down. | |
9XX Series NET/T1 |
Green (Solid) | Link is up and port is operational. |
Red (Solid) | Alarm Condition is occurring on the WAN Interface or there is a self-test failure. | |
Unlit | The interface is inactive or administratively shut down. | |
Amber (Solid) | The unit is in a test state. | |
9XX "E Series" Network Facing *See Notes* NET/T1 1-2 |
Green (Solid) | Link is up and port is operational. |
Red (Solid) | Alarm Condition is occurring on the WAN Interface or there is a self-test failure. | |
Amber (Solid) | The unit is in a test state. | |
Unlit | No NIM is installed or the interface inactive or administratively shut down. | |
9XX "E Series" Network or PRI & E&M *See Notes* NET/T1 3-4 |
Green (Solid) | Link is up and port is operational. |
Red (Solid) | Alarm Condition is occurring on the WAN Interface, or there is a self-test failure. | |
Amber (Solid) | The unit is in a test state. | |
Unlit | No NIM is installed or the interface inactive or administratively shut down. | |
9XX & 9XXe *See Notes* DSX-1 |
Green (Solid) | Link is up and port is operational. |
Red (Solid) | Alarm Condition is occurring on the WAN Interface, or there is a self-test failure. | |
Amber (Solid) | The unit is in a test state. | |
Unlit | No NIM is installed or the interface inactive or administratively shut down. | |
LINK | Green (Solid) | 10 Base-T link is up. |
Amber (Solid) | 100 Base-T link is up. | |
Unlit | Link is down or port is administratively shut down. | |
TD/RD | Green (Flashing) | Data traffic is flowing. |
Unlit | No traffic or port is administratively shut down. | |
*Notes* The Adtran 9XX "E Series" (904e/908e/912e/916e/924e) have 4, T1 ports. These ports differ in that the first two are always network facing and the second two can either be network facing or can be used for PRI & E&M wink. Those could indicate a network problem if you have more than 3MB of service or they indicate a customer problem if you have less, as those are where your PBX would go. If a customer has 4.5MB and a PRI, they would be plugged into T1 0/4 more than likely, for example. *Note that to use a PRI on ports 0/3 and 0/4, you must use a T1
crossover, swapping pairs 1+2 with 4+5. |
Special thanks to P. Timmins from www.clearrate.com