Adtran NetVanta 6250 Normal Status Lights

Bolded sections below indicate likely failures.
Light |
Status |
Description / Suggested Action to Take |
STATUS | Off | Unit is not receiving power. |
Green (Flashing) |
On power up, the STATUS LED flashes rapidly for five
seconds, during which time the user may escape to boot mode from
CONSOLE port
|
|
Green (Solid) | Power is on and the unit is functioning normally. | |
Amber (Solid) | Power has failed and the unit is in battery backup mode. | |
Red | Power is on, but the self-test failed. | |
VOICE | Off | All ports are inactive or administratively disabled. |
Green (Flashing) | At least one port is ringing. | |
Green (Solid) | At least one port is off-hook. | |
Amber (Solid) | Port is in test mode. | |
Red | Alarm or fault condition is occurring on the port interface. | |
USB | Off | Interface is shut down or not connected. |
Green (Solid) | A supported device is connected. | |
Amber (Flashing) | There is activity on the link. | |
GIG 1 | Off | Port is inactive or administratively disabled. |
Green (Solid) | The link is up. | |
Amber (Flashing) | There is activity on the link. | |
T1 - T4 | Off | All ports are inactive or administratively disabled. |
Green (Flashing) |
Data T1 is up with Layer 2 down, PRI T1 is up with
D-channel down.
|
|
Green (Solid) |
Data T1 is up with Layer 2, PRI T1 is up with D-channel,
RBS is up with Layer 1.
|
|
Amber (Solid) | T1 is in test mode. | |
Red | Alarm or fault condition is occurring on the port interface. | |
ETH 1 - ETH 4 | Off | LAN is administratively disabled or link is down. |
Green (Solid) | The link is up. | |
Amber (Flashing) | There is activity on the link. |