Cisco DPC3010 DOCSIS 3.0 Normal Status Lights

Bolded status/descriptions below indicate likely failures
Light |
Status |
Description/Suggested Action to Take |
POWER | Green (Solid) | Normal Operation |
Unlit | No power | |
DS | Green (Solid) | Normal Operation |
Green (Flashing) | Flashes on initial power up & when performing a downstream scan | |
Green (Flashing) | Flashes 2 times per second when Network access is denied | |
US | Green (Solid) | Normal Operation |
Green (Flashing) | Flashes on initial power up & when ranging | |
Green (Flashing) | Flashes 2 times per second when Network access is denied | |
ONLINE | Green (Solid) | Normal Operation |
Green (Flashing) | Flashes on initial power up & during registration | |
Green (Flashing) | Flashes 2 times per second when Network access is denied | |
LINK | Green (Solid) | When a single device is connected to either Ethernet or USB port and no data is being sent to or from the modem |
Green (Flashing) | When only one Ethernet or USB device is connected & data is being transferred between the consumer premise equipment (CPE) & the cable modem | |
Unlit | When no devices are connected to either the Ethernet or USB ports | |
Notes: - When both Ethernet & USB devices are connected to the modem at the same time & data is being transferred through only on of the devices (Ethernet or USB), the LINK LED status indicator illuminates continuously. - Whenever data is being sent through both data ports (Ethernet & USB) simultaneously, the indicator blinks as described above. |