Cisco Routers 3800
Normal Status Lights
If you need to support for any Cisco device please see: Richweb.
Light
|
STATUS
|
Description & Suggested Action
|
SYS | Green (Solid) | System OK. |
ACT | Green (Flashing) | Packets transmitted or received on any WAN or LAN port. |
SYS PWR | Green (Solid) | Power is being supplied to the router. |
RPS | Green (Solid) | Connected to primary power system. |
AUX PWR | Green (Solid) | Present and enabled. |
AIM 0 | Green (Solid) | Present and enabled. |
AIM 1 | Unlit | Not present. |
PVDM 0 | Green (Solid) | Present and enabled. |
PVDM 1 | Unlit | Not present. |
PVDM 2 | Unlit | Not present. |
PVDM 3 | Unlit | Not present. |
For more information or to have your device listed please contact
Infotel Systems
The Story Behind "Status Lights"