Ciena 3903
Normal Status Lights
Light
|
STATUS
|
Description & Suggested Action
|
STAT | SOLID GREEN | Indicates Status Normal/System ready |
FLASHING GREEN | System is initializing & performing self tests |
UNLIT | System is not operating normally |
RED | Power on self test failed. Error present |
ALARM | SOLID AMBER | Will display Solid Amber when fiber is disconnected |
UNLIT | Normal operation |
PSA | SOLID GREEN | Normal operation |
UNLIT | No power |
PSB | SOLID GREEN | Normal operation |
UNLIT | No power |
LNK/ACT (Left LED on 10/100/1000 Port) | SOLID GREEN | Indicates a valid network connection |
FLASHING GREEN | The port is currently receiving or transmitting Ethernet packets |
UNLIT | The port is not operational |
SPD (Right LED on 10/100/1000 Port) | SOLID AMBER | Port speed is 1000 Mbps |
UNLIT | Port speed is 10/100 Mbps |
For more information or to have your device listed please contact
Infotel Systems
The Story Behind "Status Lights"