Verizon FiOS Alcatel-Lucent I-211M-L GIG ONT
Normal Status Lights

                
                    
                        Light
                     | 
                    
                        STATUS
                     | 
                    
                        Description & Suggested Action
                     | 
                
| PWR | UNLIT | Not powered | 
SOLID GREEN | power is available | | BTRY | UNLIT | Battery low or battery missing | 
SOLID GREEN | Battery good, charged and there is no battery alarm | | FAIL | UNLIT | Equipment 100% operational | 
SOLID RED | Equipment failure or not ranged, synchronized | | VID | UNLIT | Video signal above acceptable level or not provisioned | 
SOLID RED | Video signal below acceptable level | | DATA | UNLIT | No link or data not provisioned | 
SOLID GREEN | Link active (Ethernet or MoCA) | | NTWK | UNLIT | 1490 nm data path is unavailable | 
SOLID GREEN | 1490 nm data path is available | | MGMT | UNLIT | No communication between OLT/ONT | 
SOLID GREEN | Full communication between OLT/ONT | FLASHING GREEN | ONT disabled | | POTS | UNLIT | All customers on-hook | 
SOLID GREEN | Any customer is off-hook | FLASHING GREEN | In SLID entry mode | | MOCA | UNLIT | Not provisioned or no link | 
SOLID GREEN | Provisioned and registered | FLASHING GREEN | Data activity ( 1 second on, 1 second off) | Notes
  (1) The VID LED is only functional for RF vidoe-equipped ONTs
  (2) The MoCA LED is only functional for MoCA equipped ONTs
  (3) GIG residential customers have both the coax for video and ethernet for data enabled by default.  | 

                
                    
                        Light
                     | 
                    
                        STATUS
                     | 
                    
                        Description & Suggested Action
                     | 
                
| ACTIVITY | UNLIT | No TX/RX activity | 
FLASHING GREEN | TX/RX activity | | DUPLEX | UNLIT | Half duplex | 
SOLID GREEN | Full duplex | FLASHING GREEN | Collision detected for half duplex | | LINK | UNLIT | No link | 
SOLID GREEN | Link active | | MODE | UNLIT | 10 Mbps operation | 
YELLOW | 100 Mbps operation | 
                
        For more information or to have your device listed please contact
            
            Infotel Systems
        
        The Story Behind "Status Lights"