Comcast SMC D3G-CCR
Normal Status Lights
Light
|
STATUS
|
Description & Suggested Action
|
POWER | Green | Power is supplied to the Gateway. |
Unlit | Power is not supplied to the Gateway. | DS | Green (Blinking) | Scanning for DS channel. |
Green (Solid) | Synchronized on 1 channel only. A 50/10 account shows solid green but shows 4 channels connected on the modems http Admin screen. | Blue | Synchronized with more than 1 channel. DS Bond mode. | DS & US | Green (Solid) | Both DS and US blinking together = operator is performing maintenance. |
US | Green (Blinking) | Ranging is in progress. |
Green (Solid) | Ranging is complete on 1 channel only. A 50/10 account shows solid green. | Unlit | Scanning for DS channel. | ONLINE | Green (Blinking) | Able interface is acquiring IP, ToD, CM configuration. |
Green (Solid) | Gateway is operational. (Takes 30 seconds to turn solid after cable connection) | Unlit | Gateway is offline. (Takes 10- 30 seconds to turn OFF after cable dis-connection) | LINK | Green (Blinking) | Data is transmitting. |
Green Solid | Gateway is operational. | Unlit | No Ethernet link detected. | DIAG | Amber | System failure. |
Unlit | Normal operation. | LAN 1 - LAN 4 10-100 MBPS | Green (Blinking) | Data is transmitting. |
Green (Solid) | Connected at 10 or 100 Mbps. | Unlit | No Ethernet link detected. | LAN 1 - LAN 4 1 GMBPS | Blue (Blinking) | Data is transmitting. |
Blue (Solid) | Connected at 1 GMbps. | Unlit | No Ethernet link detected. | USB | Green | Reserved for future use. |
For more information or to have your device listed please contact
Infotel Systems
The Story Behind "Status Lights"